Heron Cove G.C.
Three holes wrap the cove. The signature 14th has water on the left, sand on the right, and a green that doesn't forgive.
Twelve events. Six courses. One Tour Champion. All tee times begin at 8:00 AM unless noted.
| # | Date | Event | Course | Format | Type |
|---|---|---|---|---|---|
| 1 | May 17 | The Heron Cove Open | Heron Cove G.C. | Stroke play | Standard |
| 2 | May 31 | Riverside Spring Classic | Riverside Links | Stroke play | Standard |
| 3 | June 14 | Cedar Ridge Invitational | Cedar Ridge G.C. | Match play (teams) | Major |
| 4 | June 28 | Foxglen Pro-Am | Foxglen Country Club | Stroke play | Standard |
| 5 | July 12 | Pinehurst Pines Cup | Pinehurst Pines | Modified Stableford | Charity |
| 6 | July 26 | The Mid-Summer Memorial | Heron Cove G.C. | Stroke play | Standard |
| 7 | Aug 9 | Cedar Ridge Skins | Cedar Ridge G.C. | Skins game | Standard |
| 8 | Aug 23 | Foxglen Four-Ball | Foxglen Country Club | Better-ball (teams) | Standard |
| 9 | Sept 6 | The Highlands Open | Highlands G.C. | Stroke play | Standard |
| 10 | Sept 20 | Riverside Autumn Classic | Riverside Links | Stroke play | Standard |
| 11 | Oct 4 | Pinehurst Pines Member-Guest | Pinehurst Pines | Stroke play | Standard |
| 12 | Oct 25 | Tour Championship | Cedar Ridge G.C. | Stroke play (top 32) | Major |
Schedule subject to weather and course conditions. Confirmed tee times posted Wednesday before each event.
Three holes wrap the cove. The signature 14th has water on the left, sand on the right, and a green that doesn't forgive.
Our most demanding venue. Elevation changes on every hole and a finishing par-5 with the valley in full view.
A classic parkland layout. Tight fairways framed by century-old pines and small, fast greens.
Generous off the tee with risk-reward par 5s. The toughest greens-in-regulation course on tour.
Played at altitude. The ball flies and the rough is unforgiving. A favorite for big hitters.
Wind, fescue, and pot bunkers. The closest thing to true links golf in the valley.